SATURDAY, APRIL 17, 2021, Sunday April 18, 2021 & SATURDAY, SEPTEMBER 11, 2021 • GENEVA, IL
Men
|
Women Age |
2022
|
April BQ2 Cutoff 2017 MarathonSept BQ2 Cutoff 2017 Marathon |
April BQ2 Cutoff 2018-2021 MarathonSept BQ2 Cutoff 2018 – 2021 Marathon |
April BQ2 Cutoff 2018-2021 HalfSept BQ2 Cutoff 2018-2021 Half |
18-34 | 3:00:00 | 3:00:00 | 3:10:00 | 1:30:00 | |
35-39 | 3:05:00 | 3:05:00 | 3:15:00 | 1:32:30 | |
40-44 | 3:10:00 | 3:10:00 | 3:20:00 | 1:35:00 | |
45-49 | 3:20:00 | 3:20:00 | 3:30:00 | 1:40:00 | |
50-54 | 3:25:00 | 3:25:00 | 3:35:00 | 1:42:30 | |
18-34 | 3:30:00 | 3:30:00 | 3:40:00 | 1:45:00 | |
55-59 | 35-39 | 3:35:00 | 3:35:00 | 3:45:00 | 1:47:30 |
40-44 | 3:40:00 | 3:40:00 | 3:50:00 | 1:50:00 | |
45-49 | 3:50:00 | 3:50:00 | 4:00:00 | 1:55:00 | |
60-64 | 3:50:00 | 3:50:00 | 4:00:00 | 1:55:00 | |
50-54 | 3:55:00 | 3:55:00 | 4:05:00 | 1:57:30 | |
65-69 | 55-59 | 4:05:00 | 4:05:00 | 4:15:00 | 2:02:30 |
70-74 | 60-64 | 4:20:00 | 4:20:00 | 4:30:00* | 2:10:00 |
75-79 | 65-69 | 4:35:00 | 4:30:00* | 4:30:00* | 2:15:00* |
80+ | 70-74 | 4:55:00 | 4:30:00* | 4:30:00* | 2:15:00* |
75-79 | 5:05:00 | 4:30:00* | 4:30:00* | 2:15:00* | |
80+ | 5:20:00 | 4:30:00* | 4:30:00* | 2:15:00* |
Contact Us
General
info@bq2races.com
Mailing Address
Fox Valley Marathon
PO Box 3955
St. Charles, IL 60174
Recent News
Qualify for Boston
Take the best shot at Boston with an experienced race team whose goal is to do everything possible to get you and 300 other runners to the starting line in Hopkinton. BQ.2 Marathon Races are designed and focused solely to help runners get to the Boston starting line in Hopkinton, MA. With that focus, it should be no surprise that they were ranked as the qualifiers with the highest percentage of finishers.
Info
Runner’s Guide
Runner Tracking (Coming Soon!)
Runner Comments
Eligibility Requirements
Course
FAQ
Packet Pickup
Schedule
© Copyright 2021 BQ.2 Marathon Races